2024-11-20 23:59
00
Days
:
00
Hours
:
00
Mins
:
00
Secs
find your fit viper
We want you to rock the best fitting frames for your face so we created this guide to help you better understand widths, measurements, and how certain models make you look cooler than your friends who don’t know how to buy sh*t that fits them.
WIDE GUIDE
Not sure which model fits best?
-
Cut and paste these to your face to find out if you're more of a Single Wide or a Double Wide.
-
How To Measure
#1
Find a pair of glasses that fit you well.
#2
Measure the entire horizontal front of the frame, from the widest extended point on either side.
#3
Refer to the table below to determine your size.
Size Chart
kids pit vipers
IN.
MM.
SIZE | FRAME WIDTH | FRAME HEIGHT | NOSE OPENING |
---|---|---|---|
BABY | 4.6 | 1.9 | 0.55 |
XS | 4.9 | 2 | 1.2 |
SIZE | FRAME WIDTH | FRAME HEIGHT | NOSE OPENING |
---|---|---|---|
BABY | 116 | 48 | 13 |
XS | 124 | 50 | 30 |
adult pit vipers
IN.
MM.
SIZE | FRAME WIDTH | FRAME HEIGHT | NOSE OPENING |
---|---|---|---|
The Single Wide | 5.43 | 2.28 | 1.29 |
The Try-Hard | 5.55 | 2.48 | 0.98 |
The Flip-Offs | 5.66 | 2.36 | 1.31 |
The 2000s | 5.66 | 2.34 | 1.31 |
The Lift-Offs | 5.66 | 2.36 | 1.31 |
The Admirer | 5.70 | 2.32 | 1.33 |
The Slammer | 5.71 | 1.69 | 1.34 |
The Fondue | 5.74 | 2.08 | 1.18 |
The Exciters | 5.86 | 2.28 | 0.78 |
The Double Wide | 5.86 | 2.34 | 1.41 |
The Flight Optics | 5.90 | 2.36 | 1.31 |
The Grand Prix | 5.90 | 2.40 | 0.79 |
The Limousine | 5.94 | 2.56 | 0.98 |
The Showroom | 5.98 | 1.81 | 1.02 |
The Brapstrap | 7.20 | 3.30 | 1.02 |
The Gogglés | 7.20 | 3.30 | 1.02 |
The Gogglés Grande | 7.0 | 3.93 | 1.77 |
SIZE | FRAME WIDTH | FRAME HEIGHT | NOSE OPENING |
---|---|---|---|
The Single Wide | 137 | 57 | 32 |
The Try-Hard | 140 | 62 | 24 |
The Flip-Offs | 143 | 59 | 33 |
The 2000s | 143 | 59 | 33 |
The Lift-Offs | 143 | 59 | 33 |
The Admirer | 144 | 58 | 33 |
The Slammer | 145 | 42 | 34 |
The Fondue | 145 | 52 | 29 |
The Exciters | 148 | 57 | 19 |
The Double Wide | 148 | 59 | 35 |
The Flight Optics | 149 | 59 | 33 |
The Grand Prix | 149 | 60 | 20 |
The Limousine | 150 | 65 | 24 |
The Showroom | 151 | 45 | 25 |
The Brapstrap | 182 | 83 | 25 |
The Gogglés | 182 | 83 | 25 |
The Gogglés Grande | 177 | 99 | 44 |
![Eyewear sizes](http://pitviper.ch/cdn/shop/files/sunglasses_measuring_diagram_400x.png?v=1701386998)